| Interfaces | |
|---|---|
| ActionHandlerInterface | Contract for UI5 Action Handlers. |
| ConfigurableInterface | Contract for classes that consume declarative settings/configuration. |
| DataProviderInterface | Contract for UI5 Data Providers. |
| ExecutableInterface | Generic contract for any executable UI5 component. |
| ExportInterface | Marker Interface for Reports that also generate Excel Downloads. |
| HasAssetsInterface | Marker interface for UI5 artefacts that expose static assets. |
| KpiProviderInterface | Contract for KPI data providers delivering live metric values. |
| LaravelUi5ManifestInterface | Interface LaravelUi5ManifestInterface |
| MetadataAwareInterface | Marker interface for DataProviders that expose metadata for automatic UI generation (e.g., selection masks, table… |
| ParameterizableInterface | Contract for classes that accept declarative, resolved request parameters. |
| RenderableInterface | Defines a contract for UI5 components that can render themselves based on dynamic data. |
| ReportActionInterface | Defines the contract for a follow-up action that can be executed as part of a UI5 Report workflow. |
| ResolvableInterface | Defines the contract for UI5 artifacts that can be resolved into renderable XML fragments. |
| SluggableInterface | Contract for all UI5 entities that can be addressed via a URL segment (slug). |
| Ui5ActionInterface | Contract for UI5 Actions. |
| Ui5AppInterface | Interface Ui5AppInterface |
| Ui5ArtifactInterface | Base interface for all UI5 artifacts such as applications, libraries, cards, or tiles. |
| Ui5CardInterface | Contract for UI5 Card artifacts. |
| Ui5DashboardInterface | Represents a UI5 Dashboard artifact that aggregates Tiles and Cards into a structured layout. |
| Ui5DialogInterface | |
| Ui5KpiInterface | Contract for UI5 KPI tiles embedded in dashboards or standalone views. |
| Ui5LibraryInterface | Marker interface for UI5 libraries. |
| Ui5ModuleInterface | A Ui5Module represents the root-level container for all UI5-related artifacts provided by a feature package or domain… |
| Ui5RegistryInterface | Interface Ui5RegistryInterface |
| Ui5ReportInterface | A discoverable UI5 Report Artifact that includes selection, result, and optional actions. |
| Ui5ResourceInterface | Contract for discoverable UI5 Resources. |
| Ui5RuntimeInterface | Interface Ui5RuntimeInterface |
| Ui5TileInterface | Represents a UI5 Tile artifact that can be registered in the Ui5Registry and rendered within a dashboard context. |
| VendorTaggedInterface | Declares the vendor name of a top-level UI5 artifact. |